← all signals · sectors · research
Super Micro Computer, Inc. SMCI
SIC 3571 — Electronic Computers · CIK 1375365
This page lists every Interactive Market Data signal that fired on this company across fiscal years, with the calibrated net-of-cost forward-return prediction. Predictions use a triple → pair → singles fallback against our backtest panel (~32K (cik × fy) signal combos, net of execution costs at 5 bps half-spread + ADV-tiered borrow).
FY2025 long
2 signals fired ·
match: pair
fcf_turn_positive, positive_eps_streak
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +5.08% |
| 60 days | +8.69% |
| 252 days (1y) | +22.18% |
FY2024 long
5 signals fired ·
match: triple
accruals_quality_low, beneish_m_score_high, fcf_ni_divergence, fcf_turn_negative, positive_eps_streak
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +3.58% |
| 60 days | +11.81% |
| 252 days (1y) | +37.09% |
FY2023 short
3 signals fired ·
match: triple
beneish_m_score_high, fcf_turn_positive, positive_eps_streak
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +1.27% |
| 60 days | +0.18% |
| 252 days (1y) | -12.27% |
FY2022 long
5 signals fired ·
match: triple
accruals_quality_low, beneish_m_score_high, fcf_ni_divergence, fcf_turn_negative, positive_eps_streak
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +3.58% |
| 60 days | +11.81% |
| 252 days (1y) | +37.09% |
FY2021 long
2 signals fired ·
match: pair
fcf_turn_positive, positive_eps_streak
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +5.08% |
| 60 days | +8.69% |
| 252 days (1y) | +22.18% |
FY2020 short
4 signals fired ·
match: triple
beneish_m_score_high, fcf_ni_divergence, fcf_turn_negative, positive_eps_streak
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +1.15% |
| 60 days | -3.99% |
| 252 days (1y) | -16.41% |
FY2019 long
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -1.03% |
| 60 days | +1.48% |
| 252 days (1y) | +13.47% |
FY2017 long
5 signals fired ·
match: triple
accruals_quality_low, beneish_m_score_high, fcf_ni_divergence, fcf_turn_negative, positive_eps_streak
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +3.58% |
| 60 days | +11.81% |
| 252 days (1y) | +37.09% |
FY2016 short
3 signals fired ·
match: triple
beneish_m_score_high, fcf_turn_positive, positive_eps_streak
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +1.27% |
| 60 days | +0.18% |
| 252 days (1y) | -12.27% |
FY2015 long
4 signals fired ·
match: triple
accruals_quality_low, beneish_m_score_high, fcf_ni_divergence, positive_eps_streak
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -0.37% |
| 60 days | +4.51% |
| 252 days (1y) | +20.03% |
FY2014 short
4 signals fired ·
match: triple
beneish_m_score_high, fcf_ni_divergence, fcf_turn_negative, positive_eps_streak
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +1.15% |
| 60 days | -3.99% |
| 252 days (1y) | -16.41% |
FY2013 short
3 signals fired ·
match: triple
beneish_m_score_high, fcf_turn_positive, positive_eps_streak
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +1.27% |
| 60 days | +0.18% |
| 252 days (1y) | -12.27% |
Methodology: /methodology · Live JSON: /api/company/1375365/financials