← all signals · sectors · research
TETRA TECHNOLOGIES INC TTI
SIC 1311 — Crude Petroleum & Natural Gas · CIK 844965
This page lists every Interactive Market Data signal that fired on this company across fiscal years, with the calibrated net-of-cost forward-return prediction. Predictions use a triple → pair → singles fallback against our backtest panel (~32K (cik × fy) signal combos, net of execution costs at 5 bps half-spread + ADV-tiered borrow).
FY2025 long
2 signals fired ·
match: pair
fcf_turn_positive, positive_eps_streak
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +5.08% |
| 60 days | +8.69% |
| 252 days (1y) | +22.18% |
FY2024 short
5 signals fired ·
match: triple
accruals_quality_low, beneish_m_score_high, capex_spike, fcf_turn_negative, positive_eps_streak
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +4.16% |
| 60 days | — |
| 252 days (1y) | — |
FY2024 long
5 signals fired ·
match: triple
accruals_quality_low, beneish_m_score_high, capex_spike, fcf_turn_negative, positive_eps_streak
| Horizon | Predicted net PnL |
|---|---|
| 20 days | — |
| 60 days | +11.81% |
| 252 days (1y) | +37.09% |
FY2023 long
2 signals fired ·
match: pair
fcf_turn_positive, positive_eps_streak
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +5.08% |
| 60 days | +8.69% |
| 252 days (1y) | +22.18% |
FY2022 short
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +0.27% |
| 60 days | -3.03% |
| 252 days (1y) | -13.55% |
FY2021 long
4 signals fired ·
match: triple
accruals_quality_low, beneish_m_score_high, dso_drift_severe, fcf_turn_negative
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +3.58% |
| 60 days | +11.81% |
| 252 days (1y) | +37.09% |
FY2020 long
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +1.81% |
| 60 days | +4.48% |
| 252 days (1y) | +19.70% |
FY2019 long
2 signals fired ·
match: pair
beneish_m_score_high, margin_compression_severe
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +0.97% |
| 60 days | +1.77% |
| 252 days (1y) | +27.61% |
FY2018 short
3 signals fired ·
match: triple
capex_spike, dso_drift_severe, fcf_turn_negative
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +0.05% |
| 60 days | -2.97% |
| 252 days (1y) | -15.49% |
FY2017 short
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +2.05% |
| 60 days | -0.78% |
| 252 days (1y) | -14.91% |
FY2016 short
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -4.81% |
| 60 days | -75.14% |
| 252 days (1y) | -31.94% |
FY2015 long
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +1.81% |
| 60 days | +4.48% |
| 252 days (1y) | +19.70% |
FY2014 short
2 signals fired ·
match: pair
margin_compression_severe, profit_to_loss
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -0.08% |
| 60 days | -4.89% |
| 252 days (1y) | -23.06% |
FY2013 short
2 signals fired ·
match: pair
fcf_ni_divergence, positive_eps_streak
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +0.03% |
| 60 days | -3.21% |
| 252 days (1y) | -14.20% |
FY2012 short
2 signals fired ·
match: pair
beneish_m_score_high, fcf_ni_divergence
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -0.02% |
| 60 days | -2.34% |
| 252 days (1y) | -9.87% |
FY2011 short
2 signals fired ·
match: pair
fcf_ni_divergence, fcf_turn_negative
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +1.63% |
| 60 days | -1.05% |
| 252 days (1y) | -13.16% |
FY2010 short
3 signals fired ·
match: triple
beneish_m_score_high, margin_compression_severe, profit_to_loss
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +0.05% |
| 60 days | -3.67% |
| 252 days (1y) | -13.14% |
Methodology: /methodology · Live JSON: /api/company/844965/financials