← all signals · sectors · research
Wilhelmina International, Inc. WHLM
SIC 8742 — Services-Management Consulting Services · CIK 1013706
This page lists every Interactive Market Data signal that fired on this company across fiscal years, with the calibrated net-of-cost forward-return prediction. Predictions use a triple → pair → singles fallback against our backtest panel (~32K (cik × fy) signal combos, net of execution costs at 5 bps half-spread + ADV-tiered borrow).
FY2024 long
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -1.03% |
| 60 days | +1.48% |
| 252 days (1y) | +13.47% |
FY2023 long
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -1.03% |
| 60 days | +1.48% |
| 252 days (1y) | +13.47% |
FY2021 long
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +1.81% |
| 60 days | +4.48% |
| 252 days (1y) | +19.70% |
FY2020 long
3 signals fired ·
match: triple
beneish_m_score_high, dso_drift_severe, fcf_turn_negative
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +0.19% |
| 60 days | +3.49% |
| 252 days (1y) | +17.17% |
FY2019 short
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +0.79% |
| 60 days | -3.72% |
| 252 days (1y) | -17.43% |
FY2018 long
2 signals fired ·
match: pair
fcf_turn_positive, positive_eps_streak
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +5.08% |
| 60 days | +8.69% |
| 252 days (1y) | +22.18% |
FY2017 short
3 signals fired ·
match: triple
fcf_ni_divergence, fcf_turn_negative, positive_eps_streak
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +1.15% |
| 60 days | -1.62% |
| 252 days (1y) | -11.95% |
FY2016 short
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -2.54% |
| 60 days | -11.34% |
| 252 days (1y) | -24.65% |
FY2012 short
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +1.36% |
| 60 days | -1.61% |
| 252 days (1y) | -16.85% |
Methodology: /methodology · Live JSON: /api/company/1013706/financials