← all signals · sectors · research
WORTHINGTON ENTERPRISES, INC. WOR
SIC 3310 — Steel Works, Blast Furnaces & Rolling & Finishing Mills · CIK 108516
This page lists every Interactive Market Data signal that fired on this company across fiscal years, with the calibrated net-of-cost forward-return prediction. Predictions use a triple → pair → singles fallback against our backtest panel (~32K (cik × fy) signal combos, net of execution costs at 5 bps half-spread + ADV-tiered borrow).
FY2025 long
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -1.03% |
| 60 days | +1.48% |
| 252 days (1y) | +13.47% |
FY2024 short
2 signals fired ·
match: pair
positive_eps_streak, zombie_alert
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +0.61% |
| 60 days | -12.35% |
| 252 days (1y) | -15.80% |
FY2023 long
2 signals fired ·
match: pair
fcf_turn_positive, positive_eps_streak
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +5.08% |
| 60 days | +8.69% |
| 252 days (1y) | +22.18% |
FY2022 short
5 signals fired ·
match: triple
beneish_m_score_high, capex_spike, dso_drift_severe, fcf_turn_negative, positive_eps_streak
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +4.16% |
| 60 days | — |
| 252 days (1y) | — |
FY2022 long
5 signals fired ·
match: triple
beneish_m_score_high, capex_spike, dso_drift_severe, fcf_turn_negative, positive_eps_streak
| Horizon | Predicted net PnL |
|---|---|
| 20 days | — |
| 60 days | +6.47% |
| 252 days (1y) | +33.33% |
FY2021 long
4 signals fired ·
match: triple
accruals_quality_low, beneish_m_score_high, dso_drift_severe, positive_eps_streak
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +2.11% |
| 60 days | — |
| 252 days (1y) | — |
FY2021 short
4 signals fired ·
match: triple
accruals_quality_low, beneish_m_score_high, dso_drift_severe, positive_eps_streak
| Horizon | Predicted net PnL |
|---|---|
| 20 days | — |
| 60 days | -3.66% |
| 252 days (1y) | -19.80% |
FY2020 long
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -1.03% |
| 60 days | +1.48% |
| 252 days (1y) | +13.47% |
FY2019 long
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -1.03% |
| 60 days | +1.48% |
| 252 days (1y) | +13.47% |
FY2018 long
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -1.03% |
| 60 days | +1.48% |
| 252 days (1y) | +13.47% |
FY2017 long
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -1.03% |
| 60 days | +1.48% |
| 252 days (1y) | +13.47% |
FY2016 long
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -1.03% |
| 60 days | +1.48% |
| 252 days (1y) | +13.47% |
FY2015 long
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -1.03% |
| 60 days | +1.48% |
| 252 days (1y) | +13.47% |
FY2014 long
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -1.03% |
| 60 days | +1.48% |
| 252 days (1y) | +13.47% |
FY2013 long
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -1.03% |
| 60 days | +1.48% |
| 252 days (1y) | +13.47% |
FY2012 long
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -1.03% |
| 60 days | +1.48% |
| 252 days (1y) | +13.47% |
FY2011 short
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -2.76% |
| 60 days | -11.63% |
| 252 days (1y) | -48.06% |
Methodology: /methodology · Live JSON: /api/company/108516/financials