← fcf_turn_positive (all companies) · SCHW (all signals) · all methodology
fcf_turn_positive on SCHWAB CHARLES CORP (SCHW)
SIC 6211 — Security Brokers, Dealers & Flotation Companies · CIK 316709 · default direction: long
Definition
Fires on the fiscal year a company first generates positive operating cash flow after a stretch of negative or zero. Inflection from cash-burning to self-funding.
Every time the signal fired on SCHW
| FY | Filing date | Event date | 1d | 5d | 20d | 60d | 252d |
|---|---|---|---|---|---|---|---|
| FY2018 | 2019-02-22 | 2019-02-22 | -0.35% | +1.39% | -9.47% | -5.31% | -3.59% |
| FY2011 | 2012-02-24 | 2012-02-24 | -0.30% | +2.22% | +11.09% | -5.94% | +23.46% |
| FY2009 | 2010-02-25 | 2010-02-25 | +0.27% | +0.93% | +2.52% | -8.42% | +4.20% |
Forward returns are stock returns from event date (next trading day after filing). Sign is raw stock direction; the trade direction is in the calibration table below.
Universe-wide calibration (this signal across all companies)
| Horizon | n events | Gross stock ret | Hit rate | Trade dir | Net PnL | Cost (bps) | r/σ net |
|---|---|---|---|---|---|---|---|
| 1d | 2,430 | +0.08% | +47.28% | long | -0.29% | 33 | -0.04 |
| 5d | 2,430 | +2.37% | +47.20% | long | +1.72% | 33 | +0.02 |
| 20d | 2,411 | +2.47% | +46.95% | long | +1.81% | 32 | +0.02 |
| 60d | 2,273 | +4.84% | +48.26% | long | +4.48% | 33 | +0.06 |
| 252d | 2,226 | +19.57% | +53.05% | long | +19.70% | 33 | +0.16 |
Net PnL is direction × stock return − round-trip execution cost (5 bps half-spread + ADV-tiered borrow). See fcf_turn_positive methodology for the full audit.