← all signals · sectors · research
FTAI Aviation Ltd. FTAI
SIC 7350 — Services-Miscellaneous Equipment Rental & Leasing · CIK 1590364
This page lists every Interactive Market Data signal that fired on this company across fiscal years, with the calibrated net-of-cost forward-return prediction. Predictions use a triple → pair → singles fallback against our backtest panel (~32K (cik × fy) signal combos, net of execution costs at 5 bps half-spread + ADV-tiered borrow).
FY2025 long
3 signals fired ·
match: triple
accruals_quality_low, fcf_ni_divergence, positive_eps_streak
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +0.26% |
| 60 days | +3.44% |
| 252 days (1y) | +20.03% |
FY2024 short
2 signals fired ·
match: pair
fcf_ni_divergence, fcf_turn_negative
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +1.63% |
| 60 days | -1.05% |
| 252 days (1y) | -13.16% |
FY2023 long
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +1.81% |
| 60 days | +4.48% |
| 252 days (1y) | +19.70% |
FY2020 long
2 signals fired ·
match: pair
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +0.04% |
| 60 days | +0.76% |
| 252 days (1y) | +5.09% |
FY2019 short
2 signals fired ·
match: pair
fcf_ni_divergence, positive_eps_streak
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +0.03% |
| 60 days | -3.21% |
| 252 days (1y) | -14.20% |
FY2018 short
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +0.27% |
| 60 days | -3.03% |
| 252 days (1y) | -13.55% |
FY2017 short
2 signals fired ·
match: pair
capex_spike, fcf_ni_divergence
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +0.15% |
| 60 days | -0.73% |
| 252 days (1y) | -7.98% |
FY2015 long
2 signals fired ·
match: pair
dividend_initiation, profit_to_loss
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +0.41% |
| 60 days | +6.33% |
| 252 days (1y) | +63.28% |
Methodology: /methodology · Live JSON: /api/company/1590364/financials