← all signals · sectors · research
WillScot Holdings Corp WSC
SIC 7350 — Services-Miscellaneous Equipment Rental & Leasing · CIK 1647088
This page lists every Interactive Market Data signal that fired on this company across fiscal years, with the calibrated net-of-cost forward-return prediction. Predictions use a triple → pair → singles fallback against our backtest panel (~32K (cik × fy) signal combos, net of execution costs at 5 bps half-spread + ADV-tiered borrow).
FY2025 long
2 signals fired ·
match: pair
dividend_initiation, profit_to_loss
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +0.41% |
| 60 days | +6.33% |
| 252 days (1y) | +63.28% |
FY2024 long
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -1.03% |
| 60 days | +1.48% |
| 252 days (1y) | +13.47% |
FY2023 long
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -1.03% |
| 60 days | +1.48% |
| 252 days (1y) | +13.47% |
FY2022 long
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -1.03% |
| 60 days | +1.48% |
| 252 days (1y) | +13.47% |
FY2018 long
2 signals fired ·
match: pair
beneish_m_score_high, fcf_turn_positive
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +3.43% |
| 60 days | +4.58% |
| 252 days (1y) | +22.94% |
FY2017 short
2 signals fired ·
match: pair
dso_drift_severe, fcf_turn_negative
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +1.37% |
| 60 days | -2.04% |
| 252 days (1y) | -11.68% |
Methodology: /methodology · Live JSON: /api/company/1647088/financials